Go Back
IONA XS (L7e)
The Jonway IONA XS is built to adapt to your business needs, making it ideal for SMEs in last-mile delivery across Europe and Southeast Asia. Customizable for waste collection, park maintenance, building upkeep, or urban deliveries, the IONA XS provides versatile solutions to support your growth—while significantly lowering your total cost of ownership (TCO) in a short period.
More Details
SPECIFICATIONS General Information | |
Body structure | Load-bearing |
Dimensions (L × W × H) | 3700 × 1480 × 2100 mm |
Width (Front/Rear) | 1735 (Mirror opened) / 1450 mm |
Wheelbase | 2500 mm |
Seats | 2 |
Ramp angles (Front/Rear) | 48° / 30° |
Min. turning radius | 5500 mm |
Min. ground clearance | 130 mm |
GVW (Gross) | 1450 kg |
Curb weight (Net) | 860 kg |
Cargo Box | |
Cargo volume | 3 m³ |
Payload capacity | 500 kg |
Cargo Outside (L × W × H) | 1755 × 1480 × 1370 mm |
Cargo Inside (L × W × H) | 1655 × 1415 × 1295 mm |
Electric Motor | |
Motor type | PMSM |
Peak power | 20 kW / 27 hp |
Peak torque | 112 N.m |
Top speed | 75 km/h |
Gradeability | 25% (14.0°) |
Drive mode | Rear-wheel drive |
1-Speed transmission | Fixed ratio |
Driving range (WMTC) | 260 km * |
Real-life driving range | 200+ km * |
Energy consumption (WMTC) | ≈ 89 Wh/km * |
Energy efficiency (WMTC) | ≈ 11.5 km/kWh * |
CO2 emission | 0 g/km * |
Battery Pack | |
Battery pack capacity | 23 kWh |
Cooling method | Air-cooled |
Battery type | LiFePO4 |
Battery pack nominal voltage | 76 V |
Battery pack rated capacity | 300 Ah |
Battery pack weight (±10) | 170 kg |
Charging | |
Charging mode | AC slow charging |
On-board charger (OBC) | 3.3 kW |
Charging time (20-80%) | ≈ 4 - 5 hours |
Charging time (0-100%) | ≈ 7 - 8 hours |
Tires & Suspensions | |
Brake (Front / Rear) | Disc / Drum |
Wheels | Alloy |
Tire specifications | 155R13C (LT) |
Front suspension | McPherson |
Rear suspension | Leaf Spring |
Lights | |
Front combination light | LED |
Combination Tail light | LED |
Daytime running light | LED |
Rear fog & Reversing light | LED |
Interior lighting | LED |
Options & Accessories & Others | |
Air condition | Optional |
Windshield wiper | Intermittent |
Seat covers | Imitation Leather |
4-Way adjustable Seats (manual) | Driver/Passenger |
2 × Sun visor (Flip) | Standard |
Central door lock | Standard |
Key FOB / Keyless Entry | Standard |
ABS Anti-lock braking system | Standard |
EPS Electric power steering | Standard |
3-Point safety belt (retractable) | Standard |
9" LCD Infotainment display | Standard |
2 × Loudspeaker | Standard |
USB port | 1 |
Power windows | Standard |
Central door locking | Standard |
Heating | Standard |
Regenerative braking system | Standard |
AVAS Driver seat belt audible alarm | Standard |
Low-speed pedestrian alarm | Standard |
Door storage box | Standard |
Bluetooth connectivity | Standard |
OBD connection | Standard |
Rear view camera (parking) | Standard |
Push-Start button | Standard |
AVAS Door Ajar alarm (audible/light) | Standard |
AVAS Reversing warning audible alarm | Standard |
EU Type2 charging plug | Standard |
Portable charger (220V) | Standard |
Foldable warning triangle & safety vest | Standard |
Toolbox | NA |
Spare tire | NA |
The vehicle‘s performance data depends on the specific battery pack capacity (11.5 kWh, 23 kWh); Range: 130 km - 260 km (WMTC)*; Energy consumption: 8.9 - 11.5 kWh/100km*; CO2 emission: 0 g/km*.
* Deviations from the certified standard values may occur in actual driving operation. The real values depend on various factors, e.g. individual driving style, weather conditions, temperature and route conditions. It is not guaranteed that all configurations in this list are possible without restrictions.